Saudi Arabian Customer Purchase ISO 80369-7 reference connector and ISO 80369-20 test apparatus from us
(ISO80369-20 Pressure generator for Positive air pressure,Subatmospheric-pressure air, positive pressure liquid)
Saudi Arabian Customer Purchase ISO 80369-7 reference connector and ISO 80369-20 test apparatus from us.Thanks for the support and Trust.
Purchase list:
1 | Luer gauge | according to ISO80369-7-Figure C.1 Female reference luer lock connector for testing male luer connectors for leakage, separation from unscrewing, stress cracking and non-interconnectable characteristics |
2 | Luer gauge | according to ISO80369-7-Figure C.2 Male reference luer slip connector for testing female luer connectors for leakage, separation from axial load, stress cracking and non-interconnectable characteristics |
3 | Luer gauge | according to ISO80369-7-Figure C.3 Female reference connector for testing male luer lock connector for separation from axial load and resistance to overridin |
4 | Luer gauge | according to ISO80369-7-Figure C.4 Male reference luer lock connector for testing female luer connectors for leakage, separation from unscrewing, stress cracking and non-interconnectable characteristics |
5 | Luer gauge | according to ISO80369-7-Figure C.5 Female reference luer slip connector for testing male luer connectors for leakage, separation from axial load, stress cracking and non-interconnectable characteristics |
6 | Luer gauge | according to ISO80369-7-Figure C.6 Male reference connector for testing female luer lock connector for separation from axial load and resistance to overriding |
7 | CONNECTOR ASSEMBLY DEVICE for ISO 80369-20 | The device is used to apply the required force and torque simultaneously when connecting a reference connector with a test sample. The device may also be used to apply a specified force-only or torque-only. Assembly Force : 26.5N - 27.5N Assembly Torque : 0.08 - 0.12Nm for lock connectors |
8 | pressure and positive-pressure liquid leakage tester | Control system Standard:ISO80369-20 Annex B and Annex C with mini printer |
9 | Subatmospheric-pressure air leakage tester | Control system Standard:ISO80369-20 Annex D with mini printer. |
10 | Pressure generator | Positive air pressure,Subatmospheric-pressure air, positive pressure liquid |
11 | Resistance to separation from axial load tester | Standard:ISO80369-20 Annex F Measuring range:0-500N resolution:0.01N Force accuracy:<±1% speed:10N/s Time:0-9999s with mini printer. |
- Fatal mistakes in IPX9K waterproof test: nozzle size and water temperature control, the truth you must know
- What are the key differences between ISO 80369-7 and ISO 594?
- What are the implications for manufacturers transitioning from ISO 594 to ISO 80369-7?
- KingPo CEO invited to the 83rd International Electrotechnical Commission (IEC) General Assembly
- ISO 80369-7:2016 Connectors with 6% (Luer) taper for intravascular or hypodermic applications What is the ISO 80369-7 standard? What happened to ISO 594-1 and ISO 594-2?
- Saudi Arabian Customer Purchase ISO 80369-7 reference connector and ISO 80369-20 test apparatus from us
- ISO 80369-3 Test Equipment LIst
- Luer Gauge Adapter for Syringes: Enhancing Medical Precision and Safety
- Fluid Flow Rate Measurement Devices: A Comprehensive Overview
- Medical Connector Leakage Test: Ensuring Safety and Compliance